Statistics
Fatal RTA'S 2006 to 2012
These are some of the statistics we have been able to gather from the Police up to 28th January 2013.
| Year | Fatal RTA | Dead | Adults | Minors | Driver | Passengers | Pedestrians | Motor Cyclist | Pedal Cyclist |
| 2006 | 188 | 214 | 199 | 15 | 72 | 63 | 70 | 7 | 2 |
| 2007 | 188 | 214 | 193 | 21 | 74 | 59 | 69 | 4 | 8 |
| 2008 | 233 | 262 | 249 | 13 | 104 | 78 | 69 | 8 | 3 |
| 2009 | 192 | 222 | 208 | 14 | 96 | 66 | 46 | 10 | 4 |
| 2010 | 169 | 206 | 197 | 9 | 76 | 69 | 44 | 11 | 6 |
| 2011 | 150 | 181 | 171 | 10 | 71 | 51 | 45 | 10 | 4 |
| 2012 | 169 | 193 | 183 | 10 | 70 | 52 | 55 | 9 | 7 |

Previous page: Seatbelt law
Next page: Adults & Minors